← All conversion charts
P3 to Citadel paint conversion chart
The closest Citadel equivalent for popular P3 paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| P3 | Citadel (closest) | Match |
|---|---|---|
| 'Jack Bone | Wraithbone | Close |
| Amethyst Rose | Mournfang Brown | Very close |
| Arcane Blue | Ice Blue | Approx |
| Arcantrik Green | Warboss Green | Approx |
| Asheth Grey | Black Legion | Close |
| Bad Bruise | Naggaroth Night | Approx |
| Bane Grey | Sylvaneth Bark | Close |
| Basilisk Brown | Calthan Brown | Close |
| Bastion Grey | Dawnstone | Approx |
| Battle Dress Green | Nazdreg Yellow | Approx |
| Battledress Green | Militarum Green | Approx |
| Battlefield Brown | Devlan Mud Wash | Approx |
| Beast Hide | Karak Stone | Close |
| Beaten Purple | Imperial Purple | Close |
| Bile Thrall | Nazdreg Yellow | Close |
| Bleached Blue | Runelord Brass | Close |
| Blindwater Green | Dryad Bark | Close |
| Bloodstone | Vermin Fur | Close |
| Bloodtracker Brown | Tausept Ochre | Close |
| Bog Moss | Gretchin Green | Close |
| Bogrin Brown | Brazen Brass | Close |
| Boiler Black | Stormvermin Fur | Approx |
| Bootstrap Leather | Tausept Ochre | Close |
| Broken Brick | Guilliman Flesh | Close |
| Coal Black | Terradon Turquoise | Very close |
| Cryx Bane Base | Typhus Corrosion | Close |
| Cryx Bane Highlight | Rakarth Flesh | Close |
| Cryx Green | Devlan Mud Wash | Close |
| Cygnar Blue Base | Mordian Blue | Close |
| Cygnar Blue Highlight | Teclis Blue | Very close |
| Cygnus Yellow | Sigismund Yellow Clear | Close |
| Devout White | Agrax Earthshade Gloss | Close |
| Drake Grey | Leadbelcher | Close |
| Eldritch | Warboss Green | Close |
| Eldritch Green | Waystone Green | Close |
| Ember Orange | Wild Rider Red | Close |
| Exile Blue | Night Lords Blue | Close |
| Frostbite | Necron Compound | Close |
| Gnarls Green | Creed Camo | Very close |
| Gravedigger Denim | Eshin Grey | Close |
| Greatcoat Grey | Eshin Grey | Approx |
| Greylord | Skavenblight Dinge | Very close |
| Gun Corps Brown | Hobgrot Hide | Close |
| Hammerfall Khaki | Athonian Camoshade | Close |
| Heartfire | Shining Gold | Approx |
| Hoksune Red | Mournfang Brown | Close |
| Icy Yellow | Morghast Bone | Close |
| Idrian Flesh | Brass Scorpion | Close |
| Immortal Black | Devlan Mud Wash | Close |
| Inferno Orange | Blazing Orange | Close |
| Iosan Green | Hexwraith Flame | Close |
| Jack Bone | Wraithbone | Close |
| Kapitan Red | Castellax Bronze | Close |
| Khador Red Base | Wild Rider Red | Close |
| Khador Red Highlight | Thallax Gold | Very close |
| Khardic Flesh | Cadian Fleshtone | Very close |
| Lyossan Flesh | Seraphim Sepia | Close |
| Mage Hunter Green | Catachan Green | Approx |
| Meaty Ochre | Iyanden Darksun | Approx |
| Menoth White Base | Wraithbone | Approx |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher