← All conversion charts
Citadel to P3 paint conversion chart
The closest P3 equivalent for popular Citadel paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| Citadel | P3 (closest) | Match |
|---|---|---|
| Abaddon Black | Thamar Black | Exact |
| Adeptus Battlegrey | Greatcoat Grey | Approx |
| Administratum Grey | Armor Wash | Approx |
| Aethermatic Blue | Trollblood Base | Close |
| Aggaros Dunes | Orgoth Bronze | Very close |
| Ahriman Blue | Runeshot | Close |
| Air Caste Thinner | Morrow White | Very close |
| Akhelian Green | Coal Black | Approx |
| Alaitoc Blue | Cygnar Blue Base | Close |
| Altdorf Guard Blue | Cygnar Blue Base | Close |
| Angron Red Clear | Ember Orange | Close |
| Apothecary White | Cold Steel | Approx |
| Astorath Red | Skorne Red | Close |
| Astronomicon Grey | Voltaic Blue | Approx |
| Averland Sunset | Heartfire | Approx |
| Bad Moon Yellow | Yellow Ink | Close |
| Baharroth Blue | Arcane Blue | Approx |
| Balor Brown | Bronze Badge | Approx |
| Baneblade Brown | Bleached Blue | Close |
| Barak-Nar Burgundy | Bad Bruise | Approx |
| Basilicanum Grey | Asheth Grey | Close |
| Bestial Brown | Brown Ink | Close |
| Bestigor Flesh | Molten Bronze | Very close |
| Biel-Tan Green | Riven Green | Approx |
| Bilious Green | Wurm Green | Approx |
| Black Legion | Asheth Grey | Close |
| Black Templar | Thamar Black | Close |
| Blazing Orange | Inferno Orange | Close |
| Bleached Bone | Jack Bone | Approx |
| Blood Angels Red | Sanguine Base | Approx |
| Blood Red | Sanguine Highlight | Approx |
| Bloodletter | Inferno Orange | Approx |
| Bloodreaver Flesh | Brown Ink | Approx |
| Blue Horror | Cold Steel | Approx |
| Bubonic Brown | Rucksack Tan | Close |
| Bugman Glow | Brown Ink | Close |
| Cadian Fleshtone | Khardic Flesh | Very close |
| Caledor Sky | Stormguard Blue | Close |
| Calgar Blue | Cygnar Blue Base | Close |
| Caliban Green | Eldritch Green | Approx |
| Calth Blue Clear | Cygnar Blue Highlight | Approx |
| Calthan Brown | Basilisk Brown | Close |
| Camo Green | Blighted Gold | Approx |
| Canoptek Alloy | Flesh Wash | Approx |
| Carroburg Crimson | Troll Tongue | Approx |
| Cassandora Yellow | Icy Yellow | Approx |
| Castellan Green | Eldritch Green | Approx |
| Catachan Fleshtone | Sinari Skin | Close |
| Catachan Green | Mage Hunter Green | Approx |
| Celestra Grey | Voltaic Blue | Approx |
| Chainmail | Ironhull Grey | Approx |
| Chaos Black | Thamar Black | Approx |
| Charadon Granite | Greylord | Close |
| Chemos Purple | Beaten Purple | Close |
| Chronus Blue | Cygnar Blue Highlight | Approx |
| Codex Grey | Pig Iron | Close |
| Commando Khaki | Kossite Flesh Wash | Close |
| Contrast Medium | Morrow White | Very close |
| Corax White | Morrow White | Very close |
| Corvus Black | Thamar Black | Close |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher