← All conversion charts
Vallejo to The Army Painter paint conversion chart
The closest The Army Painter equivalent for popular Vallejo paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| Vallejo | The Army Painter (closest) | Match |
|---|---|---|
| A-24M Camouflage Green | Crypt Wraith | Close |
| A-28M Greyish Blue | Psychic Shock | Close |
| Abyssal Turquoise | Twilight Sky | Close |
| Acid | Treant Green | Close |
| Afrikakorps Tank Crew | Mummified Grime | Approx |
| Aged White | Bleached Bone | Close |
| Aggressor Gray | Mithral Silver | Very close |
| AII SV. Gol Light Blue | Voidshield Blue | Close |
| Alien Purple | Cultist Purple | Very close |
| Aluminium | Silver Dragon | Very close |
| Amaranth Red | Dry Rust | Close |
| Amethyst | Purple Swarm | Close |
| AMT-1 Light Grey Brown | Castle Grey | Close |
| AMT-11 Blue Grey | Uniform Grey | Close |
| AMT-12 Dark Grey | Gravelord Grey | Very close |
| AMT-4 Camouflage Green | Prairie Ochre | Very close |
| AMT-7 Greyish Blue | Eternal Blue | Close |
| Andrea Blue | Magic Blue | Very close |
| Angel Green | Dark Emerald | Close |
| Anthracite Grey | Gravelord Grey | Close |
| Antique Ochre | Sand Golem | Close |
| Antique White | Pale Sand | Approx |
| Apple Green | Data System Glow | Approx |
| Aquamarine | Plasmatic Bolt | Approx |
| Arctic White | Holy White | Exact |
| Arena Sand | Pearl Skin | Close |
| Armor Green | Savage Green | Close |
| Armour Brown | Dark Skin Shade | Close |
| Athena Skin | Blood Chalice | Close |
| Autumn Red | Gemstone Red | Close |
| Azure | Consul Blue | Close |
| Baby Blue | Gelatinous Blue | Close |
| Bag of Bones | Burnt Turf | Close |
| Barbarian Flesh | Dorado Skin | Close |
| Barbarian Skin | Bullwhack Brown | Close |
| Basalt Grey | Gun Metal | Close |
| Base Flesh | Werewolf Fur | Close |
| Basic Blue | Arctic Gem | Close |
| Basic Green | Feywild Emerald | Very close |
| Basic Yellow | Daemonic Yellow | Close |
| Battledress Brown | Cypress Brown | Approx |
| BC Dark Brown | Bullwhack Brown | Approx |
| Beasty Brown | Bugbear Brown | Close |
| Beige | Imp Yellow | Very close |
| Beige Brown | Bullwhack Brown | Close |
| Beige Red | Tanned Flesh | Close |
| Berry Red | Vampire Garments | Close |
| Bile | Disgusting Slime | Close |
| Bile Green | Poisonous Cloud | Close |
| Black | Matt Black | Exact |
| Black Glaze | Onyx Skin | Close |
| Black Green | Militia Green | Close |
| Black Green RLM70 | Gravelord Grey | Close |
| Black Grey | Strong Skin Wash | Close |
| Black Grey RLM66 | Gravelord Grey | Close |
| Black Lotus | Dark Skin Wash | Close |
| Black Red | Dryad Brown | Close |
| Black Splash Mud | Night Scales | Close |
| Black Thick Mud | Death Metal | Very close |
| Black Violet | Dark Skin Wash | Close |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher