← All conversion charts
Vallejo to Scale75 paint conversion chart
The closest Scale75 equivalent for popular Vallejo paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| Vallejo | Scale75 (closest) | Match |
|---|---|---|
| A-24M Camouflage Green | Toad Green | Approx |
| A-28M Greyish Blue | Emerald Alchemy | Close |
| Abyssal Turquoise | Huldra Blue | Very close |
| Acid | Alizarin Green | Approx |
| Afrikakorps Tank Crew | Dust In Summertime | Close |
| Aged White | Dunkelgelb 44 | Very close |
| Aggressor Gray | Winter Grey | Approx |
| AII SV. Gol Light Blue | Ancestral Blue | Approx |
| Alien Purple | Braineater Azure | Close |
| Aluminium | Miskatonic Grey | Close |
| Amaranth Red | Life Red | Close |
| Amethyst | Inktense Violet | Approx |
| AMT-1 Light Grey Brown | Rainy Gray | Close |
| AMT-11 Blue Grey | Ocean Gray | Close |
| AMT-12 Dark Grey | Rlyeh Grey | Very close |
| AMT-4 Camouflage Green | Olive Green | Close |
| AMT-7 Greyish Blue | Bering Blue | Close |
| Andrea Blue | Primary Blue | Close |
| Angel Green | Ss Camo Italian Green | Close |
| Anthracite Grey | Rlyeh Grey | Close |
| Antique Ochre | Elven Gold | Approx |
| Antique White | Cremeweiss | Close |
| Apple Green | Neon Green | Approx |
| Aquamarine | Turquoise Blue | Approx |
| Arctic White | Medium Wet | Exact |
| Arena Sand | Pale Skin | Close |
| Armor Green | Misfits Green | Close |
| Armour Brown | Thrash Metal | Close |
| Athena Skin | Salmon Fury | Approx |
| Autumn Red | Red Ochre | Close |
| Azure | Braineater Azure | Close |
| Baby Blue | Primer Surface White | Approx |
| Bag of Bones | Ss Camo Yellow Sand | Close |
| Barbarian Flesh | Us Dark Brown | Close |
| Barbarian Skin | Orange Leather | Close |
| Basalt Grey | Dunkelgrau Gray | Close |
| Base Flesh | Smoke Gray | Very close |
| Basic Blue | Sky Blue | Very close |
| Basic Green | Greenskin Flesh | Approx |
| Basic Yellow | Yellow Code | Close |
| Battledress Brown | Burnt Umber | Close |
| BC Dark Brown | Ss Camo Gray Brown | Close |
| Beasty Brown | Ss Camo Medium Brown | Close |
| Beige | Tenere Yellow | Close |
| Beige Brown | Ss Camo Medium Brown | Close |
| Beige Red | Mars Orange | Approx |
| Berry Red | Inktense Red | Close |
| Bile | Pistachio Green Ink | Close |
| Bile Green | Pistachio Green Ink | Close |
| Black | Dark Stains | Exact |
| Black Glaze | Eclipse Grey | Exact |
| Black Green | Riff Green | Approx |
| Black Green RLM70 | Titanium Grey | Very close |
| Black Grey | Grease | Close |
| Black Grey RLM66 | Dunkelgrau Gray | Close |
| Black Lotus | Dark Brown Ochre | Approx |
| Black Red | Red Leather | Close |
| Black Splash Mud | Abyssal Blue | Very close |
| Black Thick Mud | Inktense Black | Exact |
| Black Violet | Black Leather | Approx |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher