← All conversion charts
Vallejo to Reaper paint conversion chart
The closest Reaper equivalent for popular Vallejo paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| Vallejo | Reaper (closest) | Match |
|---|---|---|
| A-24M Camouflage Green | Aged Pewter | Approx |
| A-28M Greyish Blue | Pale Lichen | Approx |
| Abyssal Turquoise | Gunmetal Blue | Close |
| Acid | Cats-Eye Green | Approx |
| Afrikakorps Tank Crew | Wolf Grey | Approx |
| Aged White | Aged Bone | Close |
| Aggressor Gray | Shadowed Steel | Very close |
| AII SV. Gol Light Blue | Emerald Green | Close |
| Alien Purple | Ghoul Violet | Close |
| Aluminium | Honed Steel | Exact |
| Amaranth Red | Magma Red | Close |
| Amethyst | Clear Purple | Approx |
| AMT-1 Light Grey Brown | Adamantine | Very close |
| AMT-11 Blue Grey | Cloudy Grey | Approx |
| AMT-12 Dark Grey | Tempest Grey | Close |
| AMT-4 Camouflage Green | Aged Pewter | Close |
| AMT-7 Greyish Blue | Glacial Mist | Close |
| Andrea Blue | Andoran Blue | Very close |
| Angel Green | Adonese Green | Approx |
| Anthracite Grey | Tempest Grey | Close |
| Antique Ochre | NMM Gold Base | Close |
| Antique White | Linen White | Close |
| Apple Green | Alchemical Green | Approx |
| Aquamarine | Grass Green | Approx |
| Arctic White | Anti-Shine Additive | Exact |
| Arena Sand | Maiden Flesh | Approx |
| Armor Green | Forest Green | Close |
| Armour Brown | Dungeon Grey | Close |
| Athena Skin | Shoanti Sienna | Approx |
| Autumn Red | Chestnut Brown | Close |
| Azure | Desna Blue | Approx |
| Baby Blue | Sparkling Blue | Approx |
| Bag of Bones | Stained Ivory | Very close |
| Barbarian Flesh | Brevoy Copper | Close |
| Barbarian Skin | Chestnut Gold | Close |
| Basalt Grey | Shadowed Stone | Approx |
| Base Flesh | Dusky Skin | Approx |
| Basic Blue | Sky Blue | Close |
| Basic Green | Grass Green | Close |
| Basic Yellow | Sun Yellow | Very close |
| Battledress Brown | Basic Dirt | Close |
| BC Dark Brown | Earth Brown | Close |
| Beasty Brown | Shield Brown | Very close |
| Beige | Buckskin Pale | Close |
| Beige Brown | Rich Leather | Close |
| Beige Red | Barbarian Flesh | Close |
| Berry Red | Carnage Red | Close |
| Bile | Dungeon Slime | Approx |
| Bile Green | Lemon Yellow | Approx |
| Black | Brush-On Black Primer | Exact |
| Black Glaze | Grey Liner | Exact |
| Black Green | Jungle Moss | Close |
| Black Green RLM70 | Stormy Grey | Very close |
| Black Grey | Stone Wash | Close |
| Black Grey RLM66 | Tempest Grey | Close |
| Black Lotus | Blackened Steel | Close |
| Black Red | Volcano Brown | Close |
| Black Splash Mud | Besmara Black | Close |
| Black Thick Mud | Besmara Black | Very close |
| Black Violet | Dark Elf Shadow | Close |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher