← All conversion charts
Vallejo to P3 paint conversion chart
The closest P3 equivalent for popular Vallejo paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| Vallejo | P3 (closest) | Match |
|---|---|---|
| A-24M Camouflage Green | Thornwood Green | Close |
| A-28M Greyish Blue | Riven Green | Approx |
| Abyssal Turquoise | Exile Blue | Approx |
| Acid | Iosan Green | Approx |
| Afrikakorps Tank Crew | Bastion Grey | Close |
| Aged White | Jack Bone | Approx |
| Aggressor Gray | Pig Iron | Very close |
| AII SV. Gol Light Blue | Arcane Blue | Close |
| Alien Purple | Piggy Purple Ink | Approx |
| Aluminium | Galvanized Steel | Approx |
| Amaranth Red | Red Ink | Approx |
| Amethyst | Beaten Purple | Approx |
| AMT-1 Light Grey Brown | Drake Grey | Close |
| AMT-11 Blue Grey | Greatcoat Grey | Close |
| AMT-12 Dark Grey | Gravedigger Denim | Close |
| AMT-4 Camouflage Green | Orgoth Bronze | Close |
| AMT-7 Greyish Blue | Voltaic Blue | Approx |
| Andrea Blue | Cygnar Blue Highlight | Close |
| Angel Green | Eldritch Green | Approx |
| Anthracite Grey | Greatcoat Grey | Approx |
| Antique Ochre | Rucksack Tan | Approx |
| Antique White | Menoth White Highlight | Close |
| Apple Green | Necrotite Green | Approx |
| Aquamarine | Eldritch | Approx |
| Arctic White | Morrow White | Very close |
| Arena Sand | Ryn Flesh | Very close |
| Armor Green | Eldritch Green | Approx |
| Armour Brown | Deathless Metal | Approx |
| Athena Skin | Sanguine Highlight | Approx |
| Autumn Red | Broken Brick | Approx |
| Azure | Blue Ink | Approx |
| Baby Blue | Quick Silver | Approx |
| Bag of Bones | Beast Hide | Close |
| Barbarian Flesh | Lyossan Flesh | Approx |
| Barbarian Skin | Bogrin Brown | Very close |
| Basalt Grey | Boiler Black | Close |
| Base Flesh | Bogrin Brown | Approx |
| Basic Blue | Trollblood Base | Approx |
| Basic Green | Gnarls Green | Approx |
| Basic Yellow | Rhulic Gold | Approx |
| Battledress Brown | Mud Rut | Close |
| BC Dark Brown | Copper Pipe | Close |
| Beasty Brown | Tharn Flesh | Close |
| Beige | Icy Yellow | Approx |
| Beige Brown | Copper Pipe | Close |
| Beige Red | Khardic Flesh | Approx |
| Berry Red | Skorne Red | Close |
| Bile | Wurm Green | Approx |
| Bile Green | Cygnus Yellow | Approx |
| Black | Thamar Black | Exact |
| Black Glaze | Greylord | Approx |
| Black Green | Cryx Bane Base | Approx |
| Black Green RLM70 | Greylord | Close |
| Black Grey | Battlefield Brown | Close |
| Black Grey RLM66 | Gravedigger Denim | Close |
| Black Lotus | Asheth Grey | Close |
| Black Red | Sinari Skin | Approx |
| Black Splash Mud | Asheth Grey | Close |
| Black Thick Mud | Asheth Grey | Close |
| Black Violet | Bad Bruise | Approx |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher