← All conversion charts
The Army Painter to P3 paint conversion chart
The closest P3 equivalent for popular The Army Painter paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| The Army Painter | P3 (closest) | Match |
|---|---|---|
| Abomination Gore | Broken Brick | Close |
| Absolution Green | Cryx Bane Base | Close |
| Abyssal Black | Asheth Grey | Close |
| Abyssal Blue | Stormguard Blue | Approx |
| Aegis Aqua | Meredius Blue | Approx |
| Afterglow | Solid Gold | Close |
| Agate Skin | Khardic Flesh | Approx |
| Aged Hide | Inferno Orange | Close |
| Algae Green | Blighted Gold | Approx |
| Alien Purple | Blue Ink | Approx |
| Alpha Blue | Cygnar Blue Highlight | Approx |
| Amber Skin | Flesh Wash | Approx |
| Amulet Aqua | Arcane Blue | Approx |
| Ancient Honey | Moldy Ochre | Close |
| Ancient Mummy | Solid Gold | Approx |
| Ancient Stone | Hammerfall Khaki | Close |
| Angel Green | Cryx Bane Base | Close |
| Angelic Red | Sanguine Highlight | Approx |
| Angelic Yellow | Cygnus Yellow | Close |
| Aqua Alchemy | Meredius Blue | Approx |
| Aquamarine | Arcane Blue | Close |
| Archangel Red | Skorne Red | Approx |
| Arctic Gem | Cygnar Blue Highlight | Approx |
| Arid Earth | Brass Balls | Approx |
| Army Green | Arcantrik Green | Close |
| Ash Grey | Ironhull Grey | Approx |
| Ashen Stone | Cold Steel | Close |
| Augur Blue | Quick Silver | Approx |
| Autumn Sage | Riven Green | Approx |
| Aztec Gold | Ordic Olive | Close |
| Azure Magic | Trollblood Blue | Approx |
| Babe Blonde | Sulfuric Yellow | Close |
| Banshee Brown | Flesh Wash | Approx |
| Barbarian Flesh | Molten Bronze | Very close |
| Baron Blue | Cygnar Blue Highlight | Approx |
| Barren Dune | Icy Yellow | Approx |
| Barren Yellow | Bootstrap Leather | Approx |
| Basilisk Brown | Meaty Ochre | Approx |
| Basilisk Red | Murderous Magenta | Approx |
| Battleship Grey | Cold Steel | Close |
| Beholder Purple | Ironhull Grey | Approx |
| Beowulf Blue | Cygnar Blue Base | Close |
| Bleached Bone | Jack Bone | Close |
| Bleached Skull | Morrow White | Close |
| Blinding Light | Morrow White | Close |
| Blood Chalice | Sanguine Highlight | Approx |
| Blood Red | Ember Orange | Close |
| Blue Flux | Trollblood Base | Approx |
| Bogey Green | Wurm Green | Approx |
| Boney Spikes | Ryn Flesh | Close |
| Bony Matter | Beast Hide | Close |
| Bootstrap Brown | Boiler Black | Approx |
| Brainmatter Beige | Menoth White Highlight | Approx |
| Brazen Copper | Brown Ink | Close |
| Brethil Flesh | Molten Bronze | Close |
| Brigade Grey | Quick Silver | Close |
| Brigadine Brown | Bad Bruise | Approx |
| Bright Red | Red Ink | Very close |
| Bright Sapphire | Arcane Blue | Approx |
| Broadsword Silver | Boiler Black | Very close |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher