← All conversion charts
Pro Acryl to The Army Painter paint conversion chart
The closest The Army Painter equivalent for popular Pro Acryl paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| Pro Acryl | The Army Painter (closest) | Match |
|---|---|---|
| Ben Komets Dark Burgundy | Dark Skin Wash | Close |
| Ben Komets Dark Sea Ben | Thunder Storm | Close |
| Ben Komets Green Oxide | Temple Gate Teal | Close |
| Black Brown | Magnolia Brown | Very close |
| Black Green | Exile Green | Close |
| Blue | Viking Blue | Close |
| Blue Black | Wolf Grey | Exact |
| Bold Pyrrole Red | Cambion Crimson | Close |
| Bold Titanium White | Warpaints Mixing Medium | Close |
| Bright Ivory | Bleached Bone | Close |
| Bright Jade | Royal Cloak | Close |
| Bright Neutral Grey | Wash Medium | Close |
| Bright Pale Green | Pastel Seafoam | Approx |
| Bright Warm Grey | Howling Sand | Approx |
| Bright Yellow Green | Snake Scales | Close |
| Burgundy | Brazen Copper | Close |
| Burnt Orange | Molten Orange | Close |
| Burnt Red | Chaotic Red | Close |
| Burnt Sienna | Minotaur Hide | Close |
| Camo Green | Ruinous Spell | Close |
| Coal Black | Obsidian Pigment Toner | Close |
| Dark Blue | Blue Tone | Close |
| Dark Camo Green | Militia Green | Close |
| Dark Flesh | Burnished Red | Close |
| Dark Grey Blue | Lich Blue | Close |
| Dark Neutral Grey | Raven Black | Close |
| Dark Purple | Triumphant Navy | Close |
| Dark Umber | Dark Skin Shade | Close |
| Dark Warm Grey | Regiment Grey | Very close |
| Faded Green | Scaly Hide | Approx |
| Faded Plum | Pastel Lavender | Close |
| Faded Ultramarine | Electric Blue | Close |
| Flameon Caramel Brown | Bullwhack Brown | Close |
| Flameon Dark Green Brown | Owlbear Brown | Close |
| Flameon Orange Brown | Bullwhack Brown | Close |
| Fluorescent Green | Wild Green | Close |
| Fluorescent Orange | Dry Rust | Close |
| Fluorescent Purple | Faerzress Purple | Approx |
| Fluorescent Red | Legendary Red | Close |
| Fluorescent Yellow | Angelic Yellow | Very close |
| Green | Glitter Green | Close |
| Grey Blue | Bright Sapphire | Approx |
| Ivory | Bleached Bone | Close |
| Jade | Ocean Depths | Approx |
| Khaki | Rigor Mortis | Approx |
| Light Umber | Owlbear Brown | Close |
| Magenta | Elder Flower | Close |
| Mahogany | Rough Iron | Close |
| Matt Cexwish Bone | Castle Grey | Close |
| Matt Cexwish Brown Grey | Noble Skin | Close |
| Neutral Grey | Gun Metal | Very close |
| Ninjon Dark Ivory | Great Hall Grey | Close |
| Ninjon Dark Magenta | Crusted Sore | Close |
| Ninjon Dark Plum | Dark Stone | Very close |
| Ninjon Dark Warm Flesh | Brethil Flesh | Exact |
| Ninjon Red Grey | Underdark Grey | Close |
| Ninjon Warm Brown | Soft Skin Wash | Close |
| Olive Flesh | Drake Tooth | Close |
| Orange | Nuclear Sunrise | Exact |
| Pale Yellow | Pale Sand | Very close |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher