← All conversion charts
Pro Acryl to Scale75 paint conversion chart
The closest Scale75 equivalent for popular Pro Acryl paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| Pro Acryl | Scale75 (closest) | Match |
|---|---|---|
| Ben Komets Dark Burgundy | Ss Camo Dark Brown | Close |
| Ben Komets Dark Sea Ben | Remove Mana | Close |
| Ben Komets Green Oxide | Arphen Jade | Close |
| Black Brown | Black | Close |
| Black Green | Field Grey 1 | Approx |
| Blue | Replenish Blue | Close |
| Blue Black | Pastel Blue | Approx |
| Bold Pyrrole Red | Inktense Red | Close |
| Bold Titanium White | White Metal | Close |
| Bright Ivory | Cremeweiss | Close |
| Bright Jade | Adriatic Blue | Approx |
| Bright Neutral Grey | Miskatonic Grey | Approx |
| Bright Pale Green | Undead Dragon | Approx |
| Bright Warm Grey | Mojave White | Approx |
| Bright Yellow Green | Goblin Flesh | Approx |
| Burgundy | Indian Shadow | Close |
| Burnt Orange | Rage Brown | Very close |
| Burnt Red | Demon Brown | Close |
| Burnt Sienna | Kalahari Orange | Close |
| Camo Green | Field Grey 1 | Very close |
| Coal Black | Decay Black | Very close |
| Dark Blue | Ocean Blue | Close |
| Dark Camo Green | Ss Camo Dark Green | Close |
| Dark Flesh | Decayed Metal | Close |
| Dark Grey Blue | Cantabric Blue | Close |
| Dark Neutral Grey | Panzer Grey | Very close |
| Dark Purple | Ocean Blue | Close |
| Dark Umber | Dunkelbraun Brown | Close |
| Dark Warm Grey | Rlyeh Grey | Close |
| Faded Green | Zombie Skin | Approx |
| Faded Plum | Kunzite Alchemy | Approx |
| Faded Ultramarine | Light Sky | Close |
| Flameon Caramel Brown | Ss Camo Medium Brown | Close |
| Flameon Dark Green Brown | Pale Earth | Very close |
| Flameon Orange Brown | Ss Camo Medium Brown | Close |
| Fluorescent Green | Goblin Flesh | Approx |
| Fluorescent Orange | Coral Red | Close |
| Fluorescent Purple | Magenta | Approx |
| Fluorescent Red | Love Affair | Close |
| Fluorescent Yellow | Primary Yellow | Close |
| Green | Alizarin Green | Approx |
| Grey Blue | Primer Surface White | Approx |
| Ivory | Mojave White | Very close |
| Jade | Turquoise Ink | Close |
| Khaki | Ss Camo Yellow Sand | Approx |
| Light Umber | Wood | Close |
| Magenta | Fuchsia | Approx |
| Mahogany | Ss Camo Dark Brown | Close |
| Matt Cexwish Bone | Rainy Gray | Close |
| Matt Cexwish Brown Grey | Black Metal | Close |
| Neutral Grey | Primer Surface Gray | Close |
| Ninjon Dark Ivory | Miskatonic Grey | Approx |
| Ninjon Dark Magenta | Garnet Alchemy | Close |
| Ninjon Dark Plum | African Shadow | Close |
| Ninjon Dark Warm Flesh | Wild Beast | Approx |
| Ninjon Red Grey | Brown Gray | Close |
| Ninjon Warm Brown | Bosh Chesnut | Close |
| Olive Flesh | Mojave White | Close |
| Orange | Orange | Very close |
| Pale Yellow | Vanilla White | Close |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher