← All conversion charts
Citadel to The Army Painter paint conversion chart
The closest The Army Painter equivalent for popular Citadel paints, matched with Delta E 2000 color science. Colors are approximate — click any paint for its match in every brand.
| Citadel | The Army Painter (closest) | Match |
|---|---|---|
| Abaddon Black | Matt Black | Exact |
| Adeptus Battlegrey | Deep Grey | Close |
| Administratum Grey | Shark White | Close |
| Aethermatic Blue | Hydra Turquoise | Close |
| Aggaros Dunes | Prairie Ochre | Close |
| Ahriman Blue | Deep Azure | Approx |
| Air Caste Thinner | Gloss Varnish | Exact |
| Akhelian Green | Ocean Depths | Close |
| Alaitoc Blue | Griffon Blue | Close |
| Altdorf Guard Blue | Gothic Blue | Close |
| Angron Red Clear | Mars Red | Close |
| Apothecary White | Pastel Indigo | Close |
| Astorath Red | Light Tone | Close |
| Astronomicon Grey | Shark White | Approx |
| Averland Sunset | Daemonic Yellow | Close |
| Bad Moon Yellow | Angelic Yellow | Close |
| Baharroth Blue | Aquamarine | Close |
| Balor Brown | Mid Brown | Close |
| Baneblade Brown | Dusty Skull | Close |
| Barak-Nar Burgundy | Witchbane Plum | Approx |
| Basilicanum Grey | Obsidian Pigment Toner | Close |
| Bestial Brown | Tiger's Eye Skin | Close |
| Bestigor Flesh | Barbarian Flesh | Very close |
| Biel-Tan Green | Olive Drab | Approx |
| Bilious Green | Bogey Green | Approx |
| Black Legion | Obsidian Pigment Toner | Very close |
| Black Templar | Grim Black | Close |
| Blazing Orange | Rust Monster | Very close |
| Bleached Bone | Fair Skin | Close |
| Blood Angels Red | Slaughter Red | Close |
| Blood Red | Angelic Red | Close |
| Bloodletter | Violent Vermillion | Close |
| Bloodreaver Flesh | Dusk Red | Close |
| Blue Horror | Pastel Indigo | Close |
| Bubonic Brown | Yellow Dune | Close |
| Bugman Glow | Tiger's Eye Skin | Very close |
| Cadian Fleshtone | Tanned Flesh | Close |
| Caledor Sky | Stratos Blue | Close |
| Calgar Blue | Griffon Blue | Very close |
| Caliban Green | Troll Skin | Close |
| Calth Blue Clear | Frost Blue | Close |
| Calthan Brown | Talos Bronze | Close |
| Camo Green | Combat Fatigues | Very close |
| Canoptek Alloy | Banshee Brown | Close |
| Carroburg Crimson | Fey Pink | Very close |
| Cassandora Yellow | Feywild Glow | Close |
| Castellan Green | Dark Emerald | Approx |
| Catachan Fleshtone | Strong Skin Shade | Very close |
| Catachan Green | Ruinous Spell | Close |
| Celestra Grey | Shark White | Approx |
| Chainmail | Grey Primer | Close |
| Chaos Black | Dark Blue Tone | Approx |
| Charadon Granite | Noble Skin | Close |
| Chemos Purple | Hive Dweller Purple | Close |
| Chronus Blue | Electric Blue | Close |
| Codex Grey | Mithral Silver | Very close |
| Commando Khaki | Tomb King Tan | Close |
| Contrast Medium | Gloss Varnish | Exact |
| Corax White | Holy White | Exact |
| Corvus Black | Dark Tone | Close |
Need a paint not listed? Match any of 8,000+ paints across 32 brands with brushmatch.
Open the matcher